Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
VXX 2,554,293 11,563,338 44,068 14,680,400
IEFA 955,770 5,965,533 157,801 8,428,259
INDA 793,271 5,793,874 162,803 4,525,870
EZU 644,102 5,543,395 31,201 2,286,847
NVDQ 1,392,045 5,430,725 5,324 2,623,814
USHY 784,692 5,335,214 29,448 6,764,655
UVXY 767,305 5,229,650 10,103 23,393,149
FBTC 954,791 4,555,845 34,480 9,856,384
BITX 894,262 4,543,246 19,856 3,704,332
GOVT 212,614 4,062,051 64,790 8,097,645
UVIX 637,941 3,646,079 14,580 6,283,446
AAAU 484,025 3,080,425 14,498 2,697,068
IGV 451,174 2,617,083 8,141 1,979,105
PAVE 220,951 2,141,264 19,267 1,233,485
BBJP 235,320 2,104,945 19,674 1,663,828
ARKG 418,342 2,051,756 14,945 2,699,810
VIXY 482,509 2,027,069 30,773 4,680,813
COWZ 263,222 2,021,836 52,074 2,386,454
BBEU 118,903 1,541,891 11,571 649,398
ITB 228,688 1,312,301 5,099 1,906,157
CALF 157,774 1,311,533 36,155 2,403,280
USMV 228,240 1,255,259 95,245 2,847,124
ARKB 304,863 1,121,978 36,948 2,737,328
SVXY 180,264 1,055,269 3,795 1,437,204
BUFR 158,905 1,038,486 41,839 1,119,046
HEFA 155,331 921,485 8,314 1,435,602
CBOE 335,022 863,479 239,168 806,904
DFIC 128,703 855,976 6,407 1,002,144
PMAY 111,269 853,582 437 75,657
FLOT 129,929 824,616 28,331 1,092,140
VHAI 98,728 818,533 1,747 1,881,220
PDEC 89,855 800,729 0 47,008
QUAL 129,384 738,313 14,104 1,681,358
EFV 55,634 710,621 8,309 2,383,462
NVDX 139,576 703,645 1,808 739,633
BOXX 87,610 667,401 3,713 414,388
EFAV 34,573 653,354 6,902 608,712
VUSB 48,441 651,960 9,177 794,057
SMIN 55,099 614,214 3,499 235,458
IBMN 20,293 614,196 0 85,224
XVV 513 608,969 0 24,252
ICOW 55,308 605,714 17,803 406,887
JCPB 46,005 600,969 3,211 401,858
ICSH 21,133 600,723 6,590 1,138,471
LVHI 32,899 521,296 16,507 191,083
MOAT 78,145 511,888 14,231 935,846
IDV 39,002 505,907 10,174 786,532
UMAY 75,719 503,087 0 12,781
GCOW 40,599 498,823 8,175 372,478
SVIX 105,132 481,013 4,052 1,076,928
VSGX 58,351 477,496 1,734 127,997
MTUM 69,199 471,799 10,849 804,747
JBBB 41,921 456,307 181 168,920
UDEC 43,966 451,415 0 6,963
HYD 41,847 415,712 4,413 639,141
OMFL 21,445 401,301 7,107 523,642
ECH 90,048 399,070 3,076 291,408
IYT 57,980 368,328 3,570 369,659
KNG 32,836 363,800 6,240 377,891
ITA 52,120 356,675 6,612 471,248
BMAY 18,942 350,442 0 14,152
TLTW 55,704 339,358 4,303 527,379
DIHP 35,711 334,308 375 432,995
RDVI 48,451 324,679 5,867 300,844
IAGG 39,946 314,623 6,463 443,505
EFG 25,547 302,978 4,496 640,223
BDEC 14,103 298,413 0 11,698
SPYI 39,011 289,531 8,694 405,086
NOBL 52,735 280,621 26,721 533,181
FBCG 42,850 278,541 6,118 363,118
SING 65,944 268,852 0 556,882
IMFL 6,114 259,551 180 108,230
ICVT 19,765 254,829 6,885 300,696
DISV 28,570 245,013 2,014 296,542
IYZ 45,091 234,768 8,133 512,362
VLUE 23,856 229,740 2,057 368,858
JMUB 46,151 222,195 2,584 194,585
NEAR 9,301 221,646 3,276 378,223
DMAR 12,264 219,995 863 84,796
FLBL 35,927 210,216 2,955 197,785
TFJL 1,408 208,665 0 37,175
DIVB 31,743 207,398 3,493 52,975
JMST 8,886 205,576 2,679 325,534
BBAX 34,639 203,005 10,428 339,264
SLVP 43,170 202,501 3,417 159,960
VNM 31,668 194,793 8,317 490,209
EEMV 30,825 187,977 5,295 401,494
ACIO 6,709 186,649 0 133,827
IVVW 12,042 185,202 148 2,616
JCPI 22,004 184,262 335 71,976
NUDM 711 183,191 0 46,693
ICF 14,055 178,036 1,019 149,954
REM 35,032 169,879 4,359 318,345
IFRA 21,286 163,923 2,766 261,273
ACWV 43,232 163,282 20,142 183,221
GSEW 3,426 162,927 1,645 41,763
BBCA 37,131 158,752 12,014 271,616
PAPR 21,414 150,683 1,109 263,984
DFIS 14,648 149,039 5,168 459,656
DRSK 6,270 148,161 160 126,249
IBHD 27,460 142,289 3,262 171,141
GVI 41,401 142,057 1,235 200,778
GSST 5,158 139,442 1,561 78,208
BUFQ 17,337 138,259 1,551 190,551
BBUS 15,125 129,939 2,711 162,872
ICLO 15,136 125,181 1,494 47,301
SHYD 895 123,061 664 86,310
IBHE 16,573 121,998 2,355 172,311
VFMF 34,938 120,000 162 11,439
ITM 10,889 116,994 4,101 295,318
PBP 13,666 115,528 12,487 19,429
YMAR 987 115,194 0 31,946
ESML 10,778 111,347 3,552 158,451
GOVZ 20,940 109,630 742 346,453
MEAR 23,263 108,028 3,972 72,817
BALT 10,633 104,227 359 212,111
AAPR 34,145 103,533 0 90,972
ATMP 2,913 101,914 0 56,712
ESGV 15,228 101,324 5,906 214,407
BUFD 7,332 100,578 1,191 198,179
IBMO 10,825 99,661 0 70,856
MARM 4,493 98,999 700 212,798
BTCO 25,625 97,928 2,352 596,861
FLIA 1,647 89,030 0 86,784
NULV 7,624 88,453 1,003 148,632
EZBC 23,924 87,053 3,727 351,548
IGE 12,942 82,960 809 139,149
MLN 8,284 80,429 1,553 274,935
DJAN 73 79,711 0 109,568
FDEM 17,575 78,696 4,340 23,103
HYDB 7,575 78,149 1,695 216,714
PTLC 6,893 76,641 2,888 146,209
YDEC 1,004 76,130 0 37,952
HODL 19,344 75,993 1,272 418,609
BAPR 26,025 75,197 1,253 51,305
EYLD 16,951 74,703 1,985 57,565
QCAP 4,100 73,044 0 81,538
KAPR 1,809 72,385 275 57,619
IEO 15,545 69,955 2,038 150,074
BTCW 20,100 68,754 102 352,784
QLC 2,028 67,881 0 11,923
FRDM 7,724 67,586 1,235 100,491
VCEB 26,013 65,764 908 29,961
EFAD 100 65,657 0 5,456
QMAR 4,623 65,636 3,565 122,292
SECT 3,274 65,437 611 93,545
IBHF 11,928 65,415 1,054 150,356
EMHY 20,008 65,229 528 57,434
SYLD 5,268 63,736 1,606 92,258
FLDR 18,453 62,373 9,468 98,322
IQDG 9,418 62,369 1,443 167,066
ARKQ 9,062 61,395 1,660 109,208
DJUL 5,830 61,190 0 73,144
GOOX 7,424 60,771 0 29,240
SMMD 13,521 60,726 185 121,675
FLQM 7,549 60,505 3,948 88,880
VFQY 2,692 60,026 708 12,862
PSFF 10,027 60,016 1,149 86,520
PICK 15,248 59,358 5,748 225,948
HEGD 1,749 58,606 0 70,438
AFIF 12,508 58,071 100 48,601
VXZ 20,776 57,301 853 29,519
FMAR 16,620 56,568 8,530 102,591
BBEM 13,405 56,434 0 19,783
NULG 6,922 56,409 974 69,091
IGEB 5,551 56,166 1,021 111,537
BUYW 7,490 55,505 6,214 158,834
BUFZ 23,711 55,265 5,134 48,054
CEFS 3,519 55,066 680 53,276
USMF 858 54,355 0 27,587
GMAR 14,669 53,216 514 130,907
FFLG 4,560 52,763 456 60,898
YJUN 1,094 52,378 0 35,388
FLHY 5,926 51,926 480 51,533
HYMU 9,889 51,895 869 45,218
WTAI 4,011 50,604 406 195,735
FFEB 2,949 50,367 1,424 112,844
DAUG 1,162 49,988 0 51,118
IYJ 3,474 48,200 501 69,533
WFHY 9,761 48,197 292 25,341
BBIN 3,900 48,044 1,503 234,056
UAPR 6,958 47,752 215 59,483
CLSE 5,535 47,565 380 41,708
JEMA 7,259 47,421 1,198 146,911
REGL 5,881 47,275 1,682 62,975
NUSC 2,435 45,178 560 96,122
BBHY 4,565 44,539 104 179,973
GDMA 40,934 44,377 0 8,920
NUMV 1,805 42,523 845 36,464
SMDV 9,439 41,811 995 82,019
SMB 4,410 41,564 0 71,518
FAPR 10,742 40,542 255 85,655
NJAN 6,386 40,085 536 87,044
VFMO 4,490 38,960 908 27,813
OUSM 7,383 38,510 3,272 73,555
TMFC 3,777 38,500 620 60,934
POCT 8,800 37,539 661 90,998
HYBL 4,371 37,123 103 41,582
MSSS 15,516 35,378 0 64,415
XSHD 7,256 35,365 2,844 27,546
SDVD 4,030 35,305 0 57,432
BUSA 354 35,259 0 37,514
QDTE 9,727 34,793 284 16,698
EMDV 0 34,229 0 748
FFLC 3,299 34,106 1,068 61,427
IBMM 3,067 33,778 100 86,848
PJAN 1,571 33,546 230 298,219
SMOT 2,742 33,342 629 91,861
PFEB 2,935 33,052 0 255,825
LQDW 4,848 32,603 1,175 56,496
TILT 4,279 32,388 306 10,083
IGRO 1,878 31,985 595 33,194
OUSA 3,772 31,841 1,363 34,807
PJUL 3,661 31,399 649 136,249
GAPR 11,628 31,153 231 61,934
KJAN 1,310 29,877 286 153,557
NANC 3,038 29,876 2,044 39,857
JUCY 801 29,455 139 122,259
OSCV 338 29,165 0 45,801
SEIV 1,294 28,338 0 167,509
FMAG 3,846 28,266 1,843 41,156
IDUB 10,816 28,032 261 53,335
GLOV 67 28,022 0 55,600
KWT 12,343 27,944 401 11,325
XJH 5,878 27,739 1,300 25,561
EMGF 4,780 27,688 593 84,817
NUEM 3,417 27,683 100 35,576
ARKX 4,846 27,633 629 59,483
OILK 2,894 27,614 0 61,431
SEIM 577 27,610 111 160,739
IBMP 2,079 27,572 0 59,703
BUFF 3,458 26,976 568 72,936
ADFI 1,199 26,891 0 21,433
VIXM 7,303 26,829 0 189,920
HCRB 3,327 26,671 547 38,506
IBHG 6,522 26,121 0 34,014
IGLD 10,059 25,994 0 24,292
BINV 1,080 25,648 100 20,509
GSUS 3,439 25,356 439 128,207
ISPY 4,795 25,298 212 27,812
FYLD 3,614 25,266 368 45,141
XSHQ 4,799 25,195 253 35,855
BAMU 1,909 24,779 0 13,798
BAMD 812 24,411 0 14,347
BAMG 2,056 24,182 0 16,266
SMMV 2,074 23,934 740 105,345
FJUN 2,392 23,093 0 120,779
BUFG 4,532 22,913 0 51,762
FJUL 2,611 22,781 302 129,457
HSRT 400 22,592 100 22,978
HYGW 3,351 22,522 592 27,672
BAMB 332 22,424 0 10,730
XMPT 1,171 22,412 360 46,725
FCPI 4,254 21,859 1,449 16,762
IBMQ 3,063 21,647 0 50,106
DAPR 1,585 21,559 100 45,991
QJUN 2,939 21,556 0 87,065
BAMV 496 21,519 0 14,666
PMAR 954 21,504 329 188,047
FPFD 11,784 21,342 235 8,304
DWLD 3,346 21,322 0 11,790
DDLS 3,987 21,117 997 27,354
PNOV 1,469 21,049 0 43,661
DUBS 7,818 20,511 0 30,550
TJUL 1,051 20,377 0 33,685
FSEP 5,437 20,354 0 14,700
XMAR 1,973 20,183 105 52,789
EALT 7,719 19,977 0 36,949
PBUS 1,815 19,770 819 147,489
IVVB 2,377 19,714 0 16,078
CEMB 7,247 19,671 112 47,154
NAPR 1,136 19,553 223 45,484
UJAN 2,793 19,450 0 49,959
AESR 1,023 19,399 0 39,339
PAUG 3,171 19,273 350 160,351
RPHS 30 19,100 0 28,055
STLG 3,955 18,811 0 25,716
ZECP 3,171 18,662 581 37,160
RSSB 5,298 18,268 0 34,392
MSFX 6,227 18,195 352 28,671
OMFS 1,771 18,015 129 55,114
MOTI 593 17,984 137 25,633
ZALT 2,702 17,926 0 55,484
GAUG 1,272 17,636 0 30,324
BSMC 475 17,477 0 12,271
DDWM 2,562 17,464 318 28,870
FCLD 1,451 17,441 624 27,753
AAPX 3,422 17,360 420 22,641
FLQL 1,139 17,347 209 46,572
IBHH 3,756 17,192 0 27,379
IETC 2,036 16,698 544 35,840
RSBT 818 16,211 570 21,397
FDEV 3,331 16,161 413 21,939
CAOS 12,977 15,919 0 3,875
SEIQ 1,294 15,416 0 77,349
XBJL 4,394 15,265 0 12,713
FBCV 5,585 15,262 204 16,847
LQDI 4,103 15,091 644 9,322
FOCT 855 15,040 0 31,705
JPIB 1,065 14,780 480 42,866
GJUN 1,276 14,738 0 64,304
IYLD 1,949 14,492 0 24,998
VFVA 1,972 14,429 122 17,897
TUSI 3,309 14,310 2,176 9,735
RSST 3,305 14,192 0 54,153
TAIL 614 14,190 0 40,602
XDSQ 2,046 14,008 0 21,918
STOT 2,644 13,771 140 25,773
XAPR 4,408 13,371 0 27,159
AJAN 215 13,368 0 51,104
PJUN 1,949 13,358 0 53,867
GMOM 3,128 13,358 0 14,661
FDRV 2,747 13,256 452 12,674
BBSA 4,704 13,116 0 2,595
QDEC 2,480 12,950 0 172,038
BAMA 100 12,925 0 6,717
NUMG 2,475 12,803 1,925 32,136
UAUG 104 12,672 0 120,363
VTEC 3,894 12,657 532 13,190
JPLD 891 12,418 122 24,773
FJAN 696 12,247 250 121,685
MAYU 3,475 12,022 500 50,555
CNYA 6,970 12,020 447 138,274
BAMY 994 11,970 0 7,280
SMAY 355 11,946 0 6,987
TMAT 352 11,901 0 15,928
BAMO 582 11,672 0 6,613
VOTE 3,487 11,646 0 60,380
VHAI+B 3,679 11,639 0 2,780
BKGI 5,324 11,566 0 7,746
VTEI 1,407 11,565 251 26,219
JULJ 3,309 11,320 0 2,486
DFEB 793 11,196 0 85,381
QPFF 2,371 11,171 0 28,451
IVVM 1,250 10,975 0 2,900
FDVL 4,627 10,877 0 119,407
NETZ 5,172 10,830 1,764 16,984
YBTC 3,477 10,752 260 14,668
OGIG 1,552 10,691 648 21,127
PTMC 4,773 10,665 679 31,655
IBHI 5,690 10,311 0 19,368
FPAG 15 10,260 0 21,558
MFUL 5,500 10,138 0 12,241
FDEC 2,834 10,036 781 131,921
WEED 2,118 9,979 941 14,667
UJUL 216 9,572 0 30,170
QUVU 1,645 9,467 673 12,470
NXTI 2,547 9,301 0 5,680
SVAL 2,334 9,274 0 20,618
PRNT 2,658 9,263 1,133 20,375
IZRL 3,347 9,132 158 22,559
HEEM 424 8,975 0 30,762
BUFB 1,870 8,972 500 33,031
TDVI 0 8,863 0 13,970
SFEB 774 8,726 0 71,139
BEMB 6,326 8,582 0 1,782
EPRF 1,953 8,576 0 20,076
XBAP 1,666 8,335 420 29,397
XBJA 703 8,142 0 32,507
PSEP 1,274 8,127 0 43,161
SAUG 279 8,098 0 13,934
VAMO 3,053 7,864 0 3,816
JULH 1,118 7,856 0 1,937
GTIP 211 7,707 0 15,122
DINT 89 7,623 0 18,782
TRTY 4,449 7,584 105 8,253
XTJA 1,503 7,443 0 9,693
MBCC 262 7,416 0 11,571
PEX 1,192 7,319 0 2,511
GOCT 1,300 7,229 0 55,540
GHYG 311 7,156 0 11,194
FAUG 2,091 7,011 0 33,878
BUFT 204 6,999 0 24,936
TDV 1,531 6,997 191 23,187
HYHG 1,026 6,990 673 13,890
DOGG 117 6,955 0 17,416
XDEC 1,735 6,899 755 58,025
XDTE 1,402 6,833 124 5,872
PBTP 3,187 6,798 2,430 20,538
PBMY 4,000 6,781 0 26,740
MDPL 4,000 6,760 0 41,051
BALI 627 6,725 250 11,312
QVOY 376 6,687 0 15,155
BJUN 599 6,647 0 8,840
APRJ 2,000 6,617 0 10,297
XISE 4 6,612 0 19,131
TYA 885 6,588 250 32,124
DUSA 831 6,550 0 29,360
MPRO 400 6,470 0 16,106
BGLD 14 6,447 0 15,119
FMAY 1,069 6,229 0 92,675
BBRE 1,067 6,151 0 23,753
BRLN 787 6,130 290 14,265
EFUT 1,412 6,076 0 29,163
TOKE 1,242 5,939 1,058 7,809
RULE 2,001 5,823 0 5,520
IVRA 5,152 5,808 0 2,913
MBND 303 5,771 202 10,742
XJAN 488 5,769 0 57,544
DSEP 5,203 5,716 0 10,351
XIMR 1,298 5,691 0 16,780
GFEB 1,991 5,690 0 123,639
GVAL 2,034 5,655 276 14,407
FCTR 143 5,643 0 12,884
ARLU 4,600 5,500 0 26,990
MOHR 825 5,472 0 15,707
ADME 1,629 5,436 0 14,025
UOCT 482 5,434 0 10,705
BNOV 694 5,430 0 9,653
DFNL 1,049 5,345 0 14,054
MDLV 900 5,285 0 12,602
BCHP 102 5,269 0 5,720
VFMV 629 5,266 0 4,419
OEUR 326 5,255 0 4,891
DOCT 194 5,161 0 20,192
GJAN 1,650 5,108 826 85,299
TMFS 647 5,107 109 10,871
GDEC 1,011 5,030 742 59,356
TMFM 3,717 5,010 217 7,088
TTAC 128 4,976 0 21,344
NURE 2,208 4,976 150 10,157
BJAN 2,013 4,962 160 52,765
UFEB 1,315 4,906 0 28,791
FNOV 916 4,835 0 35,414
GEMD 104 4,719 0 5,701
FFSM 359 4,706 0 22,468
QSPT 7 4,675 0 27,479
KJUL 0 4,647 0 40,411
IGHG 1,016 4,624 327 24,338
GJUL 1,222 4,619 0 50,434
PAWZ 2,749 4,578 1,076 4,222
IPDP 2,173 4,547 0 1,231
ROMO 1,929 4,490 669 5,749
GDMN 72 4,323 0 2,893
UJUN 509 4,295 0 11,162
ZIVB 3,291 4,272 0 6,873
NOCT 656 4,261 0 12,502
VEGN 3,107 4,202 221 4,576
CSM 15 4,198 0 12,549
USEP 1,000 4,194 0 17,941
WLDR 0 4,147 0 3,854
UMAR 595 4,105 0 56,485
UNOV 544 4,088 0 10,928
DSCF 323 4,023 0 4,117
SFIG 994 3,856 0 4,648
IBHJ 1,462 3,755 101 8,311
QTJA 4 3,730 0 12,739
DNOV 105 3,678 0 14,493
XSEP 1,678 3,619 0 12,175
MVFG 134 3,619 0 42,712
FUNL 0 3,603 0 3,491
XJUN 899 3,593 371 46,621
INTL 1,588 3,551 109 9,910
EFNL 2,780 3,524 0 6,369
HAUS 1,732 3,514 0 1,136
GAA 4 3,485 0 7,074
DDEC 248 3,382 0 54,879
PSCW 2,324 3,375 0 10,507
MAMB 0 3,361 0 11,590
EMTL 100 3,351 0 7,496
FRNW 476 3,324 263 7,245
BFEB 817 3,304 0 61,781
PTEU 514 3,170 0 5,751
SELV 175 3,100 175 42,183
FFOG 2 3,062 0 9,356
BAUG 210 3,001 0 55,387
DURA 381 2,977 0 10,524
DECZ 336 2,893 0 5,697
MSTB 1,221 2,880 0 9,138
QCON 1,594 2,867 0 10,429
BMAR 412 2,843 0 42,633
MVFD 311 2,776 0 43,145
EWUS 1,662 2,743 300 5,767
GMAY 360 2,742 0 16,076
TMFG 191 2,741 118 15,614
MGRO 1,000 2,700 0 427
RSEE 0 2,673 0 8,026
OBND 210 2,667 0 1,649
GSEP 1,500 2,590 0 12,471
BOCT 501 2,530 0 16,306
IBMR 1,081 2,525 0 26,578
PSMR 1,386 2,522 0 16,607
EDEN 232 2,495 102 12,785
TSLP 487 2,430 0 5,812
INAV 618 2,353 0 10,526
KRUZ 468 2,349 434 6,914
NXTV 871 2,327 0 3,570
VHAI+A 0 2,294 0 2,879
LAPR 3 2,248 0 5,100
AAPY 215 2,235 0 734
BJUL 247 2,229 0 68,037
XDQQ 944 2,169 0 11,067
TBJL 494 2,132 0 26,632
PSMD 500 2,129 400 21,974
XBOC 302 2,053 126 12,115
HYIN 418 2,051 0 7,028
NJUL 200 2,020 147 26,893
IEDI 143 1,996 0 22,609
VWID 789 1,951 0 3,090
XJR 303 1,914 0 7,665
IAUF 270 1,892 132 11,012
SHAG 133 1,866 0 20,593
FDCE 1,105 1,835 0 49,126
MSMR 543 1,835 0 5,733
PSFD 759 1,776 0 8,636
DJUN 127 1,757 0 18,682
SUPP 871 1,714 0 1,553
XVOL 600 1,660 0 34,559
OCTQ 762 1,635 0 4,136
FPRO 173 1,634 0 2,560
ARKZ 824 1,611 0 9,412
MYLD 418 1,593 0 13,473
DMAY 491 1,576 265 24,541
GDE 747 1,555 0 6,465
APRH 0 1,541 0 7,076
XUSP 11 1,538 0 4,929
TGLR 216 1,529 100 5,552
WUGI 791 1,523 259 6,368
RODE 976 1,520 566 690
XIDE 0 1,506 0 13,198
FDHT 288 1,456 260 2,255
ARKD 799 1,407 0 3,264
MINN 798 1,396 0 3,740
SNAV 0 1,354 0 6,948
LEAD 103 1,327 0 3,565
GOOP 60 1,308 0 674
JANQ 0 1,300 0 7,804
IQM 10 1,294 0 2,607
NFLP 446 1,278 0 1,443
BSEP 235 1,275 0 18,225
LBO 200 1,259 0 331
ARCM 1,000 1,249 0 369
PWS 0 1,220 0 2,709
FLQS 278 1,149 0 3,707
KOCT 0 1,133 0 7,461
MSTQ 0 1,130 0 1,731
MARZ 34 1,128 0 22,358
ARKA 189 1,119 0 11,015
PSCX 1,100 1,100 0 4,021
APRQ 82 1,089 0 7,642
YSEP 26 1,088 0 2,640
ESGG 180 1,070 0 1,016
XTOC 0 993 0 3,446
SATO 698 979 0 14,694
XFEB 12 965 0 26,498
PSMJ 769 953 569 5,794
OCTH 596 952 0 2,504
XNOV 0 950 0 6,154
JANJ 772 933 0 14,760
BUYZ 0 925 0 3,947
ARKY 40 901 0 6,131
RDFI 516 876 0 6,704
RMIF 200 874 0 1,807
IWMW 84 865 0 1,941
RYSE 43 853 0 4,504
DFRA 663 841 0 7,294
PJBF 55 838 0 664
GNOV 0 822 0 18,001
DFNV 539 805 0 6,246
MSVX 65 779 0 5,262
TTAI 187 768 0 8,875
PIT 397 760 0 3,729
HAPR 200 755 0 1,519
NOVZ 23 752 0 1,531
ISVL 339 740 326 3,466
TMDV 301 724 0 513
FEBZ 500 600 0 1,866
MSFY 184 596 0 826
OCTJ 6 583 0 3,723
BLKC 301 579 0 3,363
ESG 29 577 0 3,856
BLDG 42 565 0 2,535
MOTE 164 564 0 546
PSMO 2 552 0 5,324
JULZ 27 543 0 4,374
AMZP 164 522 0 1,917
BBSB 0 522 0 464
QTOC 144 498 0 3,747
SNOV 385 492 0 12,003
MAGA 101 462 0 855
FFLV 5 428 0 2,230
ENOR 2 420 0 8,797
HFGO 49 407 0 1,331
QTAP 100 393 0 9,291
MRGR 0 392 0 1,422
LKOR 215 385 0 2,753
HOCT 0 375 0 4,275
SHDG 2 373 0 2,840
TYLD 0 340 0 7,947
FDTB 100 322 0 34,933
FDGR 100 315 0 95,459
XOCT 0 304 0 10,386
PSCQ 3 288 0 579
FBUF 0 286 0 11,861
XDAT 140 278 0 4,528
JANZ 0 273 0 16,529
TOLL 101 264 0 1,273
QTJL 0 237 0 6,427
GSEE 7 216 0 3,153
HYXU 100 213 0 5,068
CVAR 207 209 0 453
FYEE 60 206 0 12,327
ROYA 100 201 100 2,297
FHEQ 0 201 0 12,242
PBJA 200 200 0 532
JANH 100 200 0 6,952
DFHY 1 198 0 2,626
APRD 75 191 0 3,148
ISDB 0 188 0 2,772
LOCT 181 181 0 4,145
VMAX 54 150 0 92
OCTD 0 150 0 632
FIBR 2 142 0 2,940
GOLY 5 140 100 5,398
BWTG 100 126 0 1,495
FAIL 1 121 0 336
EUDV 0 107 0 829
MOTG 0 107 0 1,486
IPPP 0 105 0 6,761
HELX 0 105 0 936
GSID 0 105 0 35,721
PSFJ 102 103 0 5,010
PSFM 101 101 0 1,839
AUGZ 0 100 0 632
DWCR 0 100 0 1,044
DFND 15 98 0 1,436
GHMS 0 75 0 1,062
BBLB 7 72 0 4,271
XEMD 0 66 0 15,467
ACSI 35 61 0 297
GHTA 26 59 0 4,423
WFIG 0 56 0 2,661
EAOA 2 55 0 2,427
MBBB 1 54 0 759
WDNA 0 53 0 1,197
SMI 1 47 0 1,217
XAUG 0 44 0 4,171
GPOW 1 41 0 362
JAND 0 40 0 3,338
HIYS 0 40 0 619
XJUL 0 39 0 10,948
HSUN 0 36 0 4,935
SEPZ 36 36 0 489
SNPG 20 35 0 433
NUDV 0 34 0 3,681
JULQ 0 34 0 782
MIG 1 33 0 2,068
XTJL 0 25 0 5,787
ARKC 0 23 0 2,524
PSH 0 22 0 3,713
WBAT 9 21 0 723
KNOW 0 21 0 2,427
RVRB 0 14 0 98
FDND 0 13 0 219
GCLN 8 12 0 1,567
NULC 0 11 0 1,156
PSDM 5 8 0 3,059
HEAT 1 8 0 64
STBF 7 8 0 19,967
CMCI 2 6 0 138
DWAT 4 6 0 1,684
EAOK 1 5 0 491
SNPD 1 4 0 110
BHYB 1 4 0 1,979
FLDZ 1 3 0 27
PBL 0 2 0 463
EGUS 0 2 0 512
XTAP 0 2 0 3,988
TSLH 0 2 0 1,134
SNPV 0 1 0 93
MBNE 0 1 0 6,413
EAOR 0 1 0 1,111
MVAL 0 1 0 794
HYKE 1 1 0 299
JULD 1 1 0 1,045
BBIP 1 1 0 140
RTAI 1 1 0 1,755
PSCJ 0 0 0 1,281
PBMR 0 0 0 3,973
JUNZ 0 0 0 240
APRZ 0 0 0 7,839
XDAP 0 0 0 1,729
VIRS 0 0 0 97
BBIB 0 0 0 541
MAYZ 0 0 0 453
IMSI 0 0 0 560
SPCZ 0 0 0 275
EAOM 0 0 0 804
XDOC 0 0 0 2,116
PBFB 0 0 0 1,105
SPMV 0 0 0 2,661
JANP 0 0 0 878
GHEE 0 0 0 340
APRP 0 0 0 3,389
XDJL 0 0 0 4,758
PBAP 0 0 0 6,546
SCLZ 0 0 0 1,060
PJFM 0 0 0 51
PSFO 0 0 0 961
FEBP 0 0 0 1,289
MRCP 0 0 0 1,505
JULP 0 0 0 8
MAYP 0 0 0 6,033
CFCV 0 0 0 684
PUTD 0 0 0 49
HJAN 0 0 0 4,939
PBJL 0 0 0 8
LJAN 0 0 0 9,065
XDJA 0 0 0 2,745
ROIS 0 0 0 2,447
MDEV 0 0 0 1,555
LCF 0 0 0 493
OCTZ 0 0 0 74
EVUS 0 0 0 1,324

This list was last updated as of 2024-05-09 20:47:47.