U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
Cboe (C,W,E,Z) 9,977,86031.18%30.60%
NASDAQ (Q,T,X,H,I,J) 8,566,22026.77%26.61%
NYSE (A,N) 6,538,75520.43%20.13%
MIAX (M,P,D) 4,482,79114.01%14.33%
BOX Options 1,788,6275.59%6.49%
Members Exchange (U) 643,7452.01%1.85%
Total31,997,998100%100%

Cboe Exchange Market Statistics for Tuesday, April 30, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 425430 391981 817411 0.92
09:30 AM 751844 704200 1456044 0.94
10:00 AM 1063083 960604 2023687 0.90
10:30 AM 1488321 1308508 2796829 0.88
11:00 AM 1757159 1554557 3311716 0.88
11:30 AM 1945083 1772175 3717258 0.91
12:00 PM 2261324 2073537 4334861 0.92
12:30 PM 2467629 2272495 4740124 0.92
01:00 PM 2663190 2445312 5108502 0.92
01:30 PM 2882001 2666914 5548915 0.93
02:00 PM 3078191 2880326 5958517 0.94
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 151472 187603 339075 1.24
09:30 AM 267897 355826 623723 1.33
10:00 AM 407889 481643 889532 1.18
10:30 AM 633756 672350 1306106 1.06
11:00 AM 751169 795272 1546441 1.06
11:30 AM 830524 870746 1701270 1.05
12:00 PM 973185 1049789 2022974 1.08
12:30 PM 1053012 1155670 2208682 1.10
01:00 PM 1135278 1264485 2399763 1.11
01:30 PM 1257509 1408023 2665532 1.12
02:00 PM 1350958 1535125 2886083 1.14
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 273958 204378 478336 0.75
09:30 AM 483947 348374 832321 0.72
10:00 AM 655194 478961 1134155 0.73
10:30 AM 854565 636158 1490723 0.74
11:00 AM 1005990 759285 1765275 0.75
11:30 AM 1114559 901429 2015988 0.81
12:00 PM 1288139 1023748 2311887 0.79
12:30 PM 1414617 1116825 2531442 0.79
01:00 PM 1527912 1180827 2708739 0.77
01:30 PM 1624492 1258891 2883383 0.77
02:00 PM 1727233 1345201 3072434 0.78
02:30 PM
03:00 PM
03:15 PM