Cboe CXE Europe Equities Exchange Fee Schedule
Fee Codes and Associated Fees:
Fee Code | Description | Fee/(Rebate) |
---|---|---|
AD | LIT ADD CHARGE | (0.1500) |
CA | CLOSING AUCTION | 0.0500 |
DA | DARK ADD NON IOC | 0.2900 |
DC | DARK REMOVE IOC | 0.2900 |
DG | BXE DARK REMOVE IOC - DARK SWEEP ORDER | 0.2900 |
DR | DARK REMOVE NON IOC | 0.2900 |
HA | LIT ADD NON DISPLAY | 0.2000 |
HR | LIT REMOVE NON DISPLAY | 0.3000 |
L1 | CBOE LIS DESIGNATED BROKER - BUY SIDE OMS | 1.5000 |
L2 | CBOE LIS DIRECT BROKER | 0.2500 |
L3 | CBOE LIS DESIGNATED BROKER - AUTOMATED | 0.2500 |
LA | BXE LIT REMOVE DISPLAY - LIT SWEEP ORDER | 0.1700 |
OP | CXE OPENING AUCTION | 0.0500 |
R0 | BATS SELECT ROUTING - BXE | 0.1700 |
R1 | BATS SELECT ROUTING - LSE | 0.4500 |
R2 | BATS SELECT ROUTING - EURONEXT (SOME INDEX & ALL ETFs) | 1.3000 |
R3 | BATS SELECT ROUTING - EURONEXT REMAINING SECURITIES | 4.0000 |
R4 | BATS SELECT ROUTING - SWX (NON-BLUE CHIP) | 2.0000 |
R5 | BATS SELECT ROUTING - TURQUOISE | 0.4000 |
R7 | BATS SELECT ROUTING - VIENNA | 11.0000 |
RE | LIT REMOVE DISPLAY | 0.3000 |
RT | BATS SELECT ROUTING - ALL OTHER VENUES AND SECURITIES | 0.5000 |
T1 | ETR TRADE REPORTED BY 3RD PARTY | 0.0000 |
T3 | ETR TRADE REPORTED MULTI-PARTY | 0.0000 |
T4 | ETR SINGLE PARTY BPS 1 - BELOW LIS PRICE FORMING TRADES | 0.2900 |
T5 | ETR SINGLE PARTY BPS 2 - LIS OR ABOVE OR NON PRICE FORMING TRADES | 0.0750 |
The BXTR price list fees for single party ETRs are expressed on a per trade basis, compared to the fees listed in the above table which are all expressed as the fee which applied to a single side of the trade. Single party ETRs fees are therefore half the value in the above table compared to the price list, to allow for the fact the fee will be applied to each side of the trade