CXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
ATX | €374 | 100.00% | 88.38% | 8.77 |
AMX | €535 | 98.79% | 73.18% | 5.17 |
IBEX 35 | €3,786 | 99.98% | 90.94% | 4.79 |
CAC Next20 | €1,579 | 94.74% | 74.22% | 4.37 |
MDAX | €1,608 | 98.51% | 75.54% | 4.11 |
OBX | €436 | 95.95% | 73.72% | 4.10 |
ISEQ 20 | €321 | 98.38% | 67.43% | 4.00 |
FTSE 250 | €224,581 | 94.30% | 48.26% | 3.46 |
PSI20 | €151 | 99.04% | 85.56% | 3.06 |
BEL20 | €982 | 97.07% | 80.62% | 2.33 |
FTSE MIB | €2,310 | 98.51% | 89.76% | 2.17 |
DAX | €2,470 | 99.62% | 91.50% | 1.98 |
EURO STOXX 50 | €6,762 | 99.38% | 88.12% | 1.51 |
AEX | €3,565 | 93.30% | 81.29% | 1.47 |
CAC 40 | €3,870 | 99.17% | 86.58% | 1.36 |
SMIM | €1,345 | 89.10% | 27.78% | 1.26 |
FTSE 100 | €364,505 | 92.97% | 40.76% | 0.92 |
STOXX Europe 50 | €154,920 | 93.43% | 39.80% | 0.67 |
Data for 2021-02-17 to 2021-02-23 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.