BXE Taker Opportunity
Index | Notional Improved | At or Better | Better | bps |
---|---|---|---|---|
AMX | €1,190 | 99.17% | 95.02% | 7.35 |
ISEQ 20 | €964 | 100.00% | 99.01% | 6.63 |
ATX | €1,481 | 100.00% | 99.10% | 6.05 |
PSI20 | €562 | 100.00% | 100.00% | 4.55 |
FTSE 250 | €301,257 | 96.59% | 63.34% | 4.38 |
OBX | €2,042 | 99.14% | 94.27% | 4.35 |
MDAX | €8,306 | 99.88% | 99.15% | 4.14 |
IBEX 35 | €3,450 | 99.92% | 97.12% | 2.95 |
CAC Next20 | €1,815 | 94.83% | 90.18% | 2.74 |
FTSE MIB | €6,152 | 99.15% | 93.00% | 2.71 |
SMIM | €3,764 | 90.90% | 63.13% | 2.37 |
DAX | €12,208 | 99.92% | 99.24% | 2.00 |
FTSE 100 | €494,105 | 96.75% | 64.71% | 1.78 |
CAC 40 | €7,055 | 98.94% | 94.46% | 1.68 |
EURO STOXX 50 | €13,338 | 99.65% | 97.27% | 1.68 |
BEL20 | €1,654 | 93.66% | 88.28% | 1.68 |
AEX | €4,222 | 97.24% | 88.09% | 1.49 |
STOXX Europe 50 | €155,287 | 96.36% | 60.03% | 1.05 |
Data for 2021-03-01 to 2021-03-05 inclusive.
Data is believed reliable but not guaranteed.
- Notional Improved
- This is the amount of extra (or less) money that trading participants have achieved through trading on the Cboe Europe platform, rather than the relevant primary exchange.
- At or Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price at least as good as that available on the primary exchange.
- Better
- This is the percentage of the total notional value traded on Cboe Europe that has achieved a price better than that available on the primary exchange.
- bps
- This is the notionally weighted basis points difference between the trade price and the PBBO. As a result of this, price improvement (or disimprovement) is more heavily weighted for high value trades than for low value trades.